Hiden Analytical will be attending a number of meetings and conferences in 2016 & 2017 including those listed below. Further individual posts regarding those of particular interest will be put up in due course.
Date | Conference | Location | Booth No. |
December 2024 | |||
10th-13th December | Algae Europe | Athens, Greece | Stand 1 |
11th-12th December | BESSY@HZB User Meeting | Berlin, Germany | |
11th-13th December | DGKK/DEMBE | Berlin, Germany | |
11th-13th December | Semicon Japan 2024 | Tokyo, Japan | |
11th-13th December | RSD 2024 | Ghent, Belgium | |
16th-19th December | AMRS 2024 | Kigali, Rwanda | Stand 4 |
January 2025 | |||
8th-10th January | UKCC 2025 | Loughborough, UK | |
30th January | Battery Tech Expo France 2025 | Lille, France | |
February 2025 | |||
3rd-5th February | IUVSTA workshop on Ultra Clean Vacuum | Delft, Netherlands | |
10th-12th Febraury | ESRF User meeting | Grenoble, France | |
11th-13th February | H2MSE | Grenoble, France | |
26th-28th February | 36. DZT | Erlangen, Germany | |
March 2025 | |||
1st-5th March | Pittcon 2025 | Boston, USA | Stand 612 |
9th-13th March | Euro-MBE | Auron, France | |
11th-12th March | ALD for Industry | Dresden, Germany | |
11th-13th March | DPG-SAMOP | Bonn, Germany | Stand 33 |
12th-14th March | 58.JDK | Weimar, Germany | |
17th-19th March | Bunsen Tagung 2025 | Leipzig, Germany | |
23rd-27th March | 247th ECS Meeting | Montreal, Canada | |
26th-27th March | Battery Tech Expo UK | Silverstone, UK | |
April 2025 | |||
7th-10th April | 51st IOP Annual Plasma Conference | London, UK | |
14th-16th April | TAC 25 | Surrey, UK | |
May 2025 | |||
6th-9th May | AIV XXVII Conference | Turin, Italy | |
26th-28th May | Annual meeting on reaction engineering | Wuerzburg, Germany | |
June 2025 | |||
2nd-5th June | ICEC 2025 | Sicily, Italy | |
12th-15th June | ICOPS 2025 | Berlin, Germany | Stand 23 |
22nd-25th June | ALD/ALE 2025 | Jeju Island, Korea | |
July 2025 | |||
7th-11th July | 51st EPS conference on plasma physics | Vilnius, Lithuania | |
9-10th July | Advanced Materials show | Birmingham, UK | Stand 1325 |
13th -18th July | IZC 2025 | Dalian, China | |
20th-25th July | DAS GRC Dynamics at Surfaces Gordon Research Conference | Holderness, USA | Sponsor |
August 2025 | |||
31st August- 5th September | EuropaCAT | Trondheim, Norway | |
September 2025 | |||
2nd-5th September | 5th International Solar Fuels conference | Newcastle, UK | |
7th-12th September | 76th ISE meeting | Mainz, Germany | |
October 2025 | |||
13th-16th October | V2025 | Dresden, Germany | |
21st-23rd October | Hydrogen/Carbon technology expo 2025 | Hamburg, Germany | |
For further information, or to suggest any other conferences that may be of interest to us, please do not hesitate to get in touch