Hiden Analytical will be attending a number of meetings and conferences in 2016 & 2017 including those listed below. Further individual posts regarding those of particular interest will be put up in due course.
Date | Conference | Location | Booth No. |
---|---|---|---|
March 2021 | |||
16th-19th March | 54. Jahrestreffen Deutscher Katalytikar | VIRTUAL | |
29th-31st March | Faraday joint interest group conference 2021 | VIRTUAL | |
29th-30th March | TAC 2021 | VIRTUAL | |
April 2021 | |||
May 2021 | |||
2nd-6th May | FLTPD XIV | Levico Terme, Italy | |
June 2021 | |||
6th June | IOP Plasma Surfaces and Thin films | London, UK | |
16th-17th June | HIPIMS 2021 | Sheffield, UK | |
21st-25th June | EPS PLASMA 2020 | Sitges, Spain | |
27th-30th June | ALD/ALE 2021 | Florida, USA | |
July 2021 | |||
4th-7th July | 8th FEZA Conference | Brighton, UK | |
6th-10th July | ZCAM-ASEVA Workshop | Zaragoza, Spain | |
7th-8th July | Battery Cells & Systems Expo | Coventry, UK | |
18th-21st July | AOFKA21 | Chemnitz, Germany | |
August 2021 | |||
29th August - 3rd September | 72nd Annual Meeting of the International Society of Electrochemistry | Jeju Island Korea | |
September 2021 | |||
6th-10th September | SAMS Challenger Society Conference 2021 | Oban, Scotland | |
29th-30th September | SPIE Photonex and Vacuum Technologies | Glasgow, Scotland | |
October 2021 | |||
2nd October | Battery Tech Expo 2020 | Silverstone, UK | |
12th-14th October | V2021 Vakuum & Plasma | Dresden, Germany | |
13th-14th October | Waste water and environmental monitoring 2021 | VIRTUAL | |
November 2021 | |||
21st - 24th November | 30th Topical Meeting of ISE | Taipei, Taiwan | |
December 2021 | |||
7th-9th December | RSD 2021 | Leipzig, Germany | |
15th - 17th December | Semicon Japan 2021 | Tokyo, Japan |
For further information, or to suggest any other conferences that may be of interest to us, please do not hesitate to get in touch